April 23, 2005
Our site held a poll and asked the question "What is your combined annual household income?" 83 visitors left their feedback. The Poll results are:
-Under $30,000- 19.3% (16 votes)
-$30,000 to $39,999- 7.2% (6 votes)
-$40,000 to $49,999- 13.2% (11 votes)
-$50,000 to $74,999- 16.9% (14 votes)
-$75,000 to $99,999- 6% (5 votes)
-$100,000 to $149,999- 20.5% (17 votes)
-$150,000 or more- 16.9% (14 votes)
Thanks to all who left their feedback.